<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for theblaine.com</title>
	<atom:link href="http://theblaine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblaine.com</link>
	<description>Here&#039;s my little spot on the Net</description>
	<lastBuildDate>Thu, 09 Jun 2011 20:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How to make a QR-Code for your Android app by theBlaine</title>
		<link>http://theblaine.com/2011/01/how-to-make-qr-code-for-your-android-app/#comment-679</link>
		<dc:creator>theBlaine</dc:creator>
		<pubDate>Thu, 09 Jun 2011 20:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://theblaine.com/?p=427#comment-679</guid>
		<description>Hi Christian,
I just checked out that app. Pretty cool and convenient. I don&#039;t know if I would agree that it&#039;s &#039;easier&#039; though. I guess it depends on where you want the QRcode once you&#039;re done. Not all people want to install more software on their phone when you can do it from sitting behind your computer.

But I do appreciate the new app. It&#039;s now installed on my phone and will be convenient if I ever need to make a QRcode while I&#039;m sitting in my car or at a restaurant. But since I spend about 14 hours a day behind a computer, it&#039;s more convenient for me to make these QRcodes from my desktop.

Thanks again for the share!!!</description>
		<content:encoded><![CDATA[<p>Hi Christian,<br />
I just checked out that app. Pretty cool and convenient. I don&#8217;t know if I would agree that it&#8217;s &#8216;easier&#8217; though. I guess it depends on where you want the QRcode once you&#8217;re done. Not all people want to install more software on their phone when you can do it from sitting behind your computer.</p>
<p>But I do appreciate the new app. It&#8217;s now installed on my phone and will be convenient if I ever need to make a QRcode while I&#8217;m sitting in my car or at a restaurant. But since I spend about 14 hours a day behind a computer, it&#8217;s more convenient for me to make these QRcodes from my desktop.</p>
<p>Thanks again for the share!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a QR-Code for your Android app by Christian</title>
		<link>http://theblaine.com/2011/01/how-to-make-qr-code-for-your-android-app/#comment-651</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 08 Jun 2011 21:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://theblaine.com/?p=427#comment-651</guid>
		<description>It would be much easier to use app QRdroid in your Android. It lets you create a QR code pointing to Android Market for any installed app you have.</description>
		<content:encoded><![CDATA[<p>It would be much easier to use app QRdroid in your Android. It lets you create a QR code pointing to Android Market for any installed app you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How big is ONE BILLION? by theBlaine</title>
		<link>http://theblaine.com/2011/04/how-big-is-one-billion/#comment-234</link>
		<dc:creator>theBlaine</dc:creator>
		<pubDate>Wed, 13 Apr 2011 02:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://theblaine.com/?p=512#comment-234</guid>
		<description>I was off on the distance to the moon by about 13,000 miles, off of the time to travel to the moon by 4 hours and I re-wrote the bullet portion from a rifle to a 9mm bullet. I was pretty darn close!! I&#039;m just saying...</description>
		<content:encoded><![CDATA[<p>I was off on the distance to the moon by about 13,000 miles, off of the time to travel to the moon by 4 hours and I re-wrote the bullet portion from a rifle to a 9mm bullet. I was pretty darn close!! I&#8217;m just saying&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How big is ONE BILLION? by theBlaine</title>
		<link>http://theblaine.com/2011/04/how-big-is-one-billion/#comment-101</link>
		<dc:creator>theBlaine</dc:creator>
		<pubDate>Sat, 02 Apr 2011 08:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://theblaine.com/?p=512#comment-101</guid>
		<description>I took the calculations from my memory. I will confirm my numbers (distance to the Moon and around the equator, speed of a bullet, etc.) and update this post. Don&#039;t be jealous I know most those numbers off the top of my head!</description>
		<content:encoded><![CDATA[<p>I took the calculations from my memory. I will confirm my numbers (distance to the Moon and around the equator, speed of a bullet, etc.) and update this post. Don&#8217;t be jealous I know most those numbers off the top of my head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a QR-Code for your Android app by Andy Lynn</title>
		<link>http://theblaine.com/2011/01/how-to-make-qr-code-for-your-android-app/#comment-61</link>
		<dc:creator>Andy Lynn</dc:creator>
		<pubDate>Wed, 26 Jan 2011 19:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://theblaine.com/?p=427#comment-61</guid>
		<description>I really enjoyed your thoughts on QR codes and would like to thank you for creating awareness.  Here at Scanlutions (www.scanlutions.com) QR codes are just one of the digital marketing tools we are using right now...although it is becoming the most popular!  Keep spreading the word.</description>
		<content:encoded><![CDATA[<p>I really enjoyed your thoughts on QR codes and would like to thank you for creating awareness.  Here at Scanlutions (www.scanlutions.com) QR codes are just one of the digital marketing tools we are using right now&#8230;although it is becoming the most popular!  Keep spreading the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR code to ToughGuy app by theBlaine</title>
		<link>http://theblaine.com/2010/11/qr-code-to-toughguy-app/#comment-41</link>
		<dc:creator>theBlaine</dc:creator>
		<pubDate>Sun, 23 Jan 2011 20:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://v2.theblaine.com/?p=324#comment-41</guid>
		<description>Hi Rasmus,
You can find info on how to make the QR Codes here:

http://theblaine.com/2011/01/how-to-make-a-qr-code/
http://theblaine.com/2011/01/how-to-make-qr-code-for-your-android-app/

I just wrote them up after getting your comment. I hope they are helpful.</description>
		<content:encoded><![CDATA[<p>Hi Rasmus,<br />
You can find info on how to make the QR Codes here:</p>
<p><a href="http://theblaine.com/2011/01/how-to-make-a-qr-code/" rel="nofollow">http://theblaine.com/2011/01/how-to-make-a-qr-code/</a><br />
<a href="http://theblaine.com/2011/01/how-to-make-qr-code-for-your-android-app/" rel="nofollow">http://theblaine.com/2011/01/how-to-make-qr-code-for-your-android-app/</a></p>
<p>I just wrote them up after getting your comment. I hope they are helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR code to ToughGuy app by theblaine.com &#187; Blog Archive &#187; How to make a QR-Code for your Android app</title>
		<link>http://theblaine.com/2010/11/qr-code-to-toughguy-app/#comment-40</link>
		<dc:creator>theblaine.com &#187; Blog Archive &#187; How to make a QR-Code for your Android app</dc:creator>
		<pubDate>Sun, 23 Jan 2011 20:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://v2.theblaine.com/?p=324#comment-40</guid>
		<description>[...] To test a sample QR-Code on your device to see what it does, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To test a sample QR-Code on your device to see what it does, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a QR-Code by theblaine.com &#187; Blog Archive &#187; How to make QR-Code for your Android app</title>
		<link>http://theblaine.com/2011/01/how-to-make-a-qr-code/#comment-39</link>
		<dc:creator>theblaine.com &#187; Blog Archive &#187; How to make QR-Code for your Android app</dc:creator>
		<pubDate>Sun, 23 Jan 2011 20:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://theblaine.com/?p=417#comment-39</guid>
		<description>[...] take this URL and put it into the QR-Code Generator. The resulting icon, if scanned by your phone barcode scanner, should take you directly to your [...]</description>
		<content:encoded><![CDATA[<p>[...] take this URL and put it into the QR-Code Generator. The resulting icon, if scanned by your phone barcode scanner, should take you directly to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR code to ToughGuy app by Rasmus Sørensen</title>
		<link>http://theblaine.com/2010/11/qr-code-to-toughguy-app/#comment-37</link>
		<dc:creator>Rasmus Sørensen</dc:creator>
		<pubDate>Sun, 23 Jan 2011 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://v2.theblaine.com/?p=324#comment-37</guid>
		<description>Hi, 

What a cool app. Just got it for my phone and I really like it. 

Do you know a tool to make QR Codes?

Henrik</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>What a cool app. Just got it for my phone and I really like it. </p>
<p>Do you know a tool to make QR Codes?</p>
<p>Henrik</p>
]]></content:encoded>
	</item>
</channel>
</rss>

